🇺🇸 Below is a list of the 25 largest banks in the United States, as measured by total assets. JPMorgan Chase Bank is the largest bank in the U.S. in terms of total assets (as of December 31, 2022).
Rank | Company | Total assets US$ billion |
---|---|---|
1 | JPMorgan Chase Bank | 3,202 |
2 | Bank of America | 2,419 |
3 | Citibank | 1,767 |
4 | Wells Fargo Bank | 1,718 |
5 | U.S. Bank | 585.1 |
6 | PNC Bank | 552.3 |
7 | Truist Bank | 546.2 |
8 | Goldman Sachs | 487.0 |
9 | Capital One | 453.3 |
10 | TD Bank | 386.8 |
11 | Bank of New York Mellon | 324.6 |
12 | State Street Bank and Trust Co. | 298.0 |
13 | Citizens Bank | 226.4 |
14 | First Republic Bank | 212.6 |
15 | Morgan Stanley Private Bank | 209.7 |
16 | Silicon Valley Bank | 209.0 |
17 | Fifth Third Bank | 206.3 |
18 | Morgan Stanley Bank | 201.4 |
19 | Manufacturers & Traders TC | 200.3 |
20 | KeyBank | 187.6 |
21 | Huntington National Bank | 182.3 |
22 | Ally Bank | 181.9 |
23 | BMO Harris Bank | 177.0 |
24 | HSBC Bank USA | 162.4 |
25 | American Express | 155.4 | Total | 6,146 |
Source: Federal Reserve System (FRS)