Top 20 Banks in Europe 2018

The largest banks in Europe by market capitalization (May 31, 2018).

British multinational banking and financial services company HSBC Holdings plc is currently the biggest bank in Europe in terms of market capitalization. The top 20 European banks have a combined market capitalization of more than €890 billion. See also "Top 20 Banks in Europe 2019"

Bank (Group) Market cap, EUR billion Market cap, USD billion
1 HSBC Holdings 165.97 194.07 🇬🇧
2 Banco Santander 74.23 86.79 🇪🇸
3 BNP Paribas 66.31 77.54 🇫🇷
4 Lloyds Banking Group 51.81 60.58 🇬🇧
5 UBS 50.17 58.66 🇨🇭
6 ING Group 49.58 57.97 🇳🇱
7 Intesa Sanpaolo 44.44 51.96 🇮🇹
8 Barclays 39.07 45.68 🇬🇧
9 BBVA 38.93 45.53 🇪🇸
10 Royal Bank of Scotland 38.09 44.54 🇬🇧
11 Credit Suisse Group 34.06 39.83 🇨🇭
12 Nordea Bank 33.62 39.31 🇸🇪
13 Credit Agricole 33.41 39.07 🇫🇷
14 UniCredit 33.26 38.89 🇮🇹
15 Societe Generale 29.78 34.82 🇫🇷
16 Standard Chartered 28.40 33.20 🇬🇧
17 KBC Group 28.16 32.93 🇧🇪
18 Swedbank 20.20 23.62 🇸🇪
19 Deutsche Bank 19.60 22.91 🇩🇪
20 AIB Group 13.30 15.55 🇮🇪
 Total market cap 892.39 1043.46  

Source: Stock Market Data

Exchange Rates for 31/05/2018: 1 USD = 0.8552 EUR